Making Every Contact Count for Physical Activity
Making Every Contact Count (MECC) for Physical Activity programme, supporting the public health and social care workforce in Cheshire & Merseyside to increase their knowledge and confidence to start a behaviour change conversation with physically inactive people and signpost to appropriate services.
Making Every Contact Count is an approach to behaviour change that utilises the day-to-day interactions that organisations and individuals have with other people to support them in making positive changes to their physical and mental health and wellbeing. MECC enables the opportunistic delivery of consistent and concise healthy lifestyle information and enables individuals to engage in conversations about their health at scale across organisations and populations.
The MECC approach is based on the recognition that staff working across health and care organisations along with their local authority and voluntary partners, have thousands collective contacts every day with individuals and are ideally placed to promote health and healthy lifestyles.
Length: 1-2 hours (flexible)
Format: Face to face, online or hybrid group session
Cost: Free (freelance trainers may charge for their time)
Suitable for: all public facing Healthcare professionals
There are 38 trainers in Cheshire & Merseyside. Those who have agreed to share their contact details are listed below. If you have a specific query please contact the All Together Active Team info@alltogetheractive.co.uk citing MECC for Physical Activity in your subject line.
Name | Organisation | Place/Sub-Region | Training offered | Email contact |
Anita Kirkham | Warrington Halton Teaching Hospital NHS Trust | Warrington and Halton | In house only | |
Gill Hudson | Cheshire & Wirral NHS Foundation Trust | Cheshire & Wirral | In house only | |
Chris Charles | The Mersey Forest | Cheshire & Merseyside | In house and | |
Hayley Cooper | Cheshire East Council - Public Health | Cheshire East | In-house only | |
Ian Beattie | Liverpool John Moore University | Cheshire & Merseyside | In-house and | |
Jayne Ruck | Everybody Leisure | Warrington | In-house only | |
Vikki Swindells | Everybody Leisure | Cheshire East | In-house only | |
Rehana Gilani | University of Chester | Cheshire West | In-house and | |
Jay Anderson | Age UK Wirral | Wirral | In-house and | |
Rachel E Hale | Nova - Wakefield | National | In-house and Open/ freelance | |
Chris Duvall | One Knowsley | Knowsley | In-house only | |
Michala Leyland | Sefton CVS | Sefton | In-house and Open/ freelance | |
Dannielle Roberts | Proper Active | North West | Freelance | |
Julia Zolnerovic | Wirral Council | Cheshire & Wirral | In-house and Open/ freelance | |
Christina Townson | Bridgewater Community Healthcare NHS Foundation Trust | Cheshire & Merseyside | In-house only | |
Thara Raj | Warrington and Halton Teaching Hospitals NHS Foundation Trust | Warrington and Halton | In-house only | |
Martyn Jones | Torus foundation | Liverpool City region | In-house only | |
Gemma Ireland | St Helens Borough Council | St Helens | In-house and | |
David Jacobs | Liverpool City Council | Liverpool City region | In-house | |
Jean-Jacques Sillito | Liverpool City Council | Liverpool City region | In-house | |
Amelia McIntosh | Liverpool City Council | Liverpool City region | In-house |
If you operate in Cheshire & Merseyside and wish to become a trainer please contact Samantha King meccformh@rsph.org.uk
If you operate outside of Cheshire & Merseyside and would like more information please contact Nelly Araujo NAraujo@rsph.org.uk